Thursday, May 23, 2013


Maricopa homes sold 6-15--7-01
Kent Richards




Maricopa Homes sold 6-15--7-1-2010

$20,000 2510 N SHIRLEY RD sq ft1724
$59,000 45140 W MESCAL sq ft1,412
$59,000 45624 W AMSTERDAM sq ft1,363
$59,00 140142 W THORNBERRY sq ft1,483
$59,900 46179 W WINDMILL sq ft1,040
$59,900 46011 W SHERIDAN sq ft1,447
$60,000 36597 W EL GRECO sq ft1,390
$61,500 46166 W SHERIDAN sq ft1,350
$62,000 40430 W HAYDEN sq ft1,309
$62,000 36507 W MALLORCA sq ft1,219
$63,600 20581 N ANCON sq ft1,670
$63,600 45091 W CYPRESS sq ft1,412
$64,900 45182 W MESCAL sq ft1,324
$65,000 19508 N Smith DR sq ft1,447
$65,000 22626 N DAVIS sq ft1,480
$67,200 45513 W RAINBOW sq ft1,848
$67,500 21191 N Mac Neil ST sq ft1,518
$67,500 42526 W SUNLAND sq ft1,435
$68,000 32302 W San Lorenzo sq ft2,967
$69,000 45462 W TULIP LN sq ft1,390
$69,937 18825 N VEMTO sq ft1,370
$70,000 17297 N COSA ST sq ft1,494
$70,000 42259 W CALLE ST sq ft1,620
$71,000 43273 W CHISOLM sq ft1,340
$72,000 22783 N SCOTT DR sq ft2,184
$72,900 45043 W WINDROSE sq ft1,518
$73,000 36578 W PADILLA sq ft1,533
$73,000 42886 W ESTRADA sq ft1,370
$73,500 20726 N Tammy ST sq ft1,476
$73,500 45154 W CYPRESS sq ft1,324
$74,100 43996 W JUNIPER sq ft1,814
$75,000 45029 W PARAISO sq ft1,586
$75,000 43684 W Sagebrush sq ft1,650
$75,000 42744 W Elizabeth sq ft1,515
$76,000 45574 W RANCH RD sq ft1,789
$76,425 41245 W Laramie sq ft2,030
$77,500 44834 W Bahia DR sq ft1,650
$78,400 43831 W CAHILL DR sq ft1,440
$79,900 41580 W SUNLAND sq ft1,480
$80,000 45551 W WINDMILL sq ft1,527
$80,000 43999 W PALO sq ft1,959
$80,000 43781 W SAGEBRUSH sq ft1,317
$80,000 45346 W APPLEGATE sq ft1,730
$80,000 44340 W Caven DR sq ft1,445
$80,000 18216 N ARBOR DR sq ft1,602
$81,900 44823 W SANDHILL sq ft1,843
$82,500 19028 N COMET TRL sq ft2,012
$85,000 19697 N Aubrey CIR sq ft2,168
$85,000 19696 N ALMA DR sq ft1,580
$85,000 45702 W STARLIGHT sq ft3,076
$85,000 45560 W TULIP LN sq ft1,930
$85,000 36510 W ALHAMBRA sq ft1,910
$85,900 36307 W EL GRECO sq ft1,914          
$86,500 42022 W CHEYENNE sq ft1,815
$87,800 19332 N FALCON LN sq ft1,835
$88,000 43253 W COWPATH sq ft2,221
$89,000 45597 W SHERIDAN sq ft2,206
$89,000 42029 W Michaels sq ft1,684
$89,500 20852 N CARMEN sq ft1,598
$89,900 40237 W HELEN CT sq ft1,803
$90,000 41601 W SUNLAND sq ft1,480
$90,000 44383 W KNAUSS sq ft2,454
$90,000 45539 W SKY LN sq ft1,830
$90,900 42515 W HALL DR sq ft1,767
$91,500 42277 W POSADA sq ft1,510
$92,000 19658 N MARQUEZ sq ft2,465
$92,000 45650 W STARLIGHT sq ft2,475
$92,500 45769 W LONG WAY sq ft1,818
$92,500 42577 W ROSALIA sq ft1,630
$93,000 18386 N SMITH DR sq ft1,819
$94,000 44262 W VINEYARD sq ft1,529
$94,000 41601 W CHIMAYO sq ft2,432
$94,900 42211 W VENTURE sq ft1,666
$95,000 42542 W Capistrano sq ft1,919
$95,500 22499 N DIETZ DR sq ft2,130
$98,000 41831 W HILLMAN sq ft2,457
$98,000 43259 W OSTER DR sq ft2,026
$98,990 40215 W Green CT sq ft1,254
$100,000 41824 W CHEYENNE sq ft1,734
$100,000 43538 W KRISTAL LN sq ft3,900
$100,001 45313 W PORTABELLO sq ft2,624
$100,676 21059 N DANIELLE sq ft1,527
$101,900 36315 W ALHAMBRA sq ft2,844
$102,990 40227 W Green CT sq ft1,472
$104,000 22271 N BISHOP DR sq ft1,912
$104,900 46160 W TULIP LN sq ft2,418
$105,000 42377 W HALL DR sq ft1,912
$105,000 41213 W CIELO LN sq ft2,301
$105,700 46176 W SKY LN sq ft2,307
$107,500 46091 W TULIP LN sq ft3,165
$107,900 45993 W DUTCHMAN sq ft3,740
$108,000 42447 W COLBY DR sq ft1,526
$108,000 43463 W SUNLAND DR sq ft2,311
$109,000 45992 W RANCH RD sq ft3,508
$109,900 43715 W MARICOPA sq ft3,251
$109,900 46103 W SONNY RD sq ft3,779
$109,900 44328 W PALMEN DR sq ft2,152
$109,990 40237 W Green CT sq ft1,651
$110,000 43448 W NEELY DR sq ft2,168
$112,990 18385 N Celis ST sq ft1,833
$112,991 41905 W Michaels DR sq ft2,124
$113,000 43897 W MARICOPA sq ft3,482
$115,000 51885 W PAPAGO RD sq ft1,422
$115,000 19137 N Arbor DR sq ft2,196
$116,000 45347 DESERT CEDARS sq ft2,272
$118,500 35985 W PRADO ST sq ft1,527
$119,000 43192 W OSTER DR sq ft2,026
$119,900 17776 N KARI LN sq ft3,313
$119,999 19800 N TOLEDO AVE sq ft2,744
$120,000 35951 W MARIN AVE sq ft3,900
$120,000 41250 W Bravo -- sq ft2,485
$121,003 40483 W THORNBERRY sq ft2,138
$122,500 44934 W Buckhorn TRL sq ft1,909
$122,900 35886 W Cartegna LN sq ft3,908
$123,000 42462 W CHAMBERS DR sq ft1,684
$124,000 19836 N HARRIS DR sq ft2,398
$124,900 44089 W NEELY DR sq ft2,465
$125,000 43206 W SNOW DR sq ft2,589         
$126,500 20532 N BIG DIPPER sq ft1,522
$127,000 22409 N GIBSON DR sq ft2,560
$127,500 22192 N GOLES DR sq ft2,553
$127,700 36860 W MATTINO LN sq ft3,115
$128,000 42515 W Almira DR sq ft1,733
$129,000 43460 W BLAZEN TRL sq ft3,720
$129,500 19241 N AUSTIN CT sq ft1,816
$129,900 18998 N SAN JUAN sq ft3,900
$130,000 21093 N BUSTOS sq ft1,907
$130,000 46058 W AMSTERDAM sq ft3,165
$130,000 18608 N CARMEN sq ft2,869
$132,000 44539 W PALO NUEZ sq ft2,568
$133,000 41316 W COLBY DR sq ft1,870
$133,102 21054 N SANSOM DR sq ft2,277
$135,000 20563 N BIG DIPPER sq ft1,501
$135,000 43624 W BAILEY DR sq ft2,144
$136,900 44549 W VENTURE sq ft2,192
$137,000 44093 W MESCAL ST sq ft2,815
$138,500 21965 N Gibson DR sq ft2,112
$139,900 19651 N CANDACE sq ft2,026
$140,000 21872 N OLSON CT sq ft4,306
$142,000 43568 W NEELY DR sq ft2,079
$142,900 18931 N SHELBY DR sq ft4,156
$143,000 43489 W MARICOPA sq ft2,521
$145,000 44264 W MESCAL ST sq ft3,115
$147,500 17884 N Kari LN sq ft3,599
$147,500 19735 N Castille DR sq ft2,744
$147,900 21394 N DENTON DR sq ft3,434
$149,000 44428 W DESERT PLANT sq ft3,165
$150,000 22076 N VARGAS DR sq ft2,997
$150,596 41340 W PARK HILL sq ft2,229
$151,000 21360 N LILES LN sq ft2,897
$153,000 41092 W Robbins DR sq ft3,865
$155,000 44436 W ADOBE CIR sq ft3,129
$155,000 21983 N GIBSON DR sq ft3,929
$155,100 43756 W SNOW DR sq ft2,642
$160,000 20951 N Lauren RD sq ft2,530
$169,000 45011 W JUNIPER sq ft3,039
$173,900 42329 W NORTH STAR sq ft1,796
$180,000 44428 W RHINESTONE sq ft3,929
$188,900 42573 W GOOD VIBE. sq ft1,946
$189,000 55341 W FLAMINGO sq ft3,319
$190,000 21802 N BRADFORD sq ft3,062
$195,000 20870 N SWEET DRMS sq ft1,976
$195,000 43199 W CAVEN DR sq ft4,066
$199,975 40481 W PARK HILL sq ft3,174
$205,000 42845 W OCEAN BRZ sq ft2,213
$215,000 43245 W KNAUSS sq ft….
$225,000 22025 N CLINE CT sq ft4,066
$230,000 42555 W JAILHOUSE sq ft2,268
$240,000 22338 N O SULLIVAN sq ft4,150
$246,000 42709 W BRAVO DR sq ft3,954

THIS LIST PROVIDED BY phxmp.com and
KENT RICHARDS, GRI, SRES, SFR.
Home 520-568-8001 Cell 720-272-1862
Figures from ARMLS not guaranteed.



















































































































































































































































































Leave Comment
Title:
Comment:
You must Login to leave Comment

 
CopaNews.com
Kent Richards